XLX Multiprotocol Gateway Reflector
XLX176 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1322 days 04:47:25
11:05
Local Time
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
04.07.2025 426.20 MB 136.70 MB 202.00 KB 714.00 KB
03.07.2025 956.27 MB 331.56 MB 277.00 KB 570.00 KB
02.07.2025 955.43 MB 335.85 MB 444.00 KB 867.00 KB
01.07.2025 990.62 MB 361.68 MB 630.00 KB 698.00 KB
30.06.2025 1.06 GB 387.86 MB 953.00 KB 885.00 KB
29.06.2025 1.07 GB 373.87 MB 21.00 KB 895.00 KB
28.06.2025 1.01 GB 411.18 MB 785.00 KB 189.00 KB
27.06.2025 989.73 MB 347.39 MB 746.00 KB 396.00 KB
26.06.2025 1.00 GB 424.98 MB 379.00 KB 1007.00 KB
25.06.2025 988.71 MB 386.08 MB 726.00 KB 83.00 KB
24.06.2025 955.69 MB 354.18 MB 705.00 KB 185.00 KB
23.06.2025 953.48 MB 348.88 MB 487.00 KB 905.00 KB
22.06.2025 990.31 MB 371.77 MB 318.00 KB 788.00 KB
21.06.2025 944.66 MB 361.11 MB 680.00 KB 108.00 KB
20.06.2025 931.64 MB 377.23 MB 659.00 KB 235.00 KB
19.06.2025 1010.20 MB 448.77 MB 205.00 KB 792.00 KB
18.06.2025 989.00 MB 416.83 MB 1.00 KB 845.00 KB
17.06.2025 1.02 GB 461.31 MB 84.00 KB 318.00 KB
16.06.2025 1021.15 MB 421.63 MB 155.00 KB 647.00 KB
15.06.2025 1.05 GB 493.79 MB 297.00 KB 805.00 KB
14.06.2025 1.06 GB 492.42 MB 424.00 KB 434.00 KB
13.06.2025 1.04 GB 445.35 MB 34.00 KB 354.00 KB
12.06.2025 1.00 GB 441.38 MB 262.00 KB 384.00 KB
11.06.2025 1.01 GB 484.90 MB 901.00 KB 918.00 KB
10.06.2025 1018.85 MB 456.21 MB 871.00 KB 216.00 KB
09.06.2025 998.54 MB 442.60 MB 557.00 KB 619.00 KB
08.06.2025 1005.03 MB 490.74 MB 26.00 KB 755.00 KB
07.06.2025 1.02 GB 500.46 MB 743.00 KB 476.00 KB
06.06.2025 1.07 GB 488.42 MB 174.00 KB 434.00 KB
05.06.2025 1.01 GB 464.25 MB 826.00 KB 257.00 KB
Month RX TX Avg Rx Avg TX
July 3.25 GB 1.14 GB 529.00 KB 801.00 KB
June 29.44 GB 12.65 GB 671.00 KB 862.00 KB
May 27.05 GB 14.10 GB 261.00 KB 939.00 KB
April 22.75 GB 14.07 GB 561.00 KB 589.00 KB
March 21.74 GB 14.13 GB 381.00 KB 48.00 KB
February 20.41 GB 12.12 GB 416.00 KB 134.00 KB
January 23.41 GB 15.16 GB 775.00 KB 425.00 KB
December 22.60 GB 17.09 GB 213.00 KB 339.00 KB
November 20.69 GB 16.97 GB 808.00 KB 627.00 KB
October 20.88 GB 18.69 GB 658.00 KB 469.00 KB
September 24.41 GB 17.44 GB 757.00 KB 987.00 KB
August 18.45 GB 17.45 GB 856.00 KB 416.00 KB
JQ1ZTN@gmail.com